Palm Sunset Bikini
Palm Sunset Bikini
Couldn't load pickup availability
Designed from a real picture taken on the beautiful beaches of Florida! Recommend sizing up for best fit.
All Fuego Surf Shop apparel is made to order. Because of this, we are unable to accept returns unless the product is damaged. Please use one or both of the provided sizing charts!
Product features
- Soft, flexible blend: 85% polyester, 15% spandex for stretch and durability
- Removable padded lining in the top for adjustable coverage
- Vivid, long-lasting all-over print with crisp color reproduction
- Lightweight fabric (146 g/m²) for a barely-there feel
- Tie straps on top and bottoms for customizable fit
Care instructions
- Do not dry-clean
- Iron, steam or dry: low heat
- Dry flat
- Do not bleach
- Machine wash: warm (max 40C or 105F)
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Euro Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust Width (half), in | 16.30 | 17.09 | 17.87 | 18.78 | 19.45 | 20.24 | 21.02 | 21.81 |
| Cup Height, in | 6.38 | 6.69 | 7.01 | 7.28 | 7.52 | 7.83 | 8.07 | 8.39 |
| Hip Width (front), in | 8.07 | 9.06 | 9.45 | 10.04 | 10.63 | 11.22 | 11.81 | 12.40 |
| Hip Width (back), in | 11.02 | 12.20 | 12.60 | 12.80 | 13.39 | 13.98 | 14.57 | 15.16 |
| Bottom Height (front), in | 7.48 | 7.87 | 8.86 | 9.06 | 9.45 | 9.84 | 10.24 | 10.63 |
| Bottom Height (back), in | 8.66 | 8.86 | 9.25 | 9.84 | 10.43 | 11.02 | 11.42 | 12.20 |
